Wanna skip the long lines at the mountain? Buy discounted tickets ahead of time at Sports Basement! Tickets are not available at our Campbell store. Tickets may be purchased in-store only. Discounts do not apply to lift tickets because Sports Basement sells these tickets at our cost whenever possible.
| Alpine Meadows & Squaw Valley** |
SB Price |
Resort Price |
![]() |
|
| Adult (23-64) | $87 | $104 | ||
| Teen (13-22) | $78 | $100 | ||
| Child (5-12) | $51 | $58 | ||
| Heavenly & Northstar** | ![]() |
|||
| Adult (19-64) | $94 | $105-109 | ||
| Teen (13-18) | $85 | $92 | ||
| Child (5-12) | $58 | $65 | ||
| Senior (65+) | $85 | $92 | ||
| Bear Valley | ||||
| Adult (20-64) | $55 | $67* | ||
| Teen (13-19) | $40 | $49 | ||
| Child (6-12) | $19 | $19 | ||
| Boreal $7 upcharge Jan 1-5, 19-21, & Feb 16-23 |
||||
| Adult (19-59) | $47 | $52 | ||
| Youth (13-18) | $37 | $42 | ||
| Diamond Peak | ![]() |
|||
| Adult (18-64) | $49 | $59 | ||
| Youth (15-17) | $39 | $49 | ||
| Child (7-14) | $18 | $20 | ||
| Senior (65-69) | $39 | $49 | ||
| Super Senior (70-79) | $18 | $20 | ||
| Homewood** | ||||
| Adult (19-61) | $47 | $66* | ||
| Teen (13-18) | $31 | $49* | ||
| Child (5-12) | $12 | $21* | ||
| Kirkwood** | ||||
| Adult (19-64) | $66 | $89* | ||
| Teen (13-18) | $50 | $66 | ||
| Child (5-12) | $45 | $46 | ||
| Sierra at Tahoe** | ||||
| Adult (23-64) | $60 | $82* | ||
| Young Adult (13-22) | $49 | $72* | ||
| Child (5-12) | $18 | $25* | ||
| Sugar Bowl | ![]() |
|||
| Adult (23-59) | $70 | $85* | ||
| Young Adult (13-22) | $60 | $75* | ||
| Senior (60-69) | $60 | $75* | ||
*Reflects weekend or peak pricing. Weekday pricing may be lower.
**These tickets are not returnable.
The last day to return returnable lift tickets is April 15, 2013.
Occasionally we sell through our huge allotment of lift tickets, so please call for ticket availability before you head to the store.